Thanksgiving Series
Mississauga, Ontario
11 - 13 Oct 2014
Local Time 2026-10-03 12:50:45
Senior Mens Indoor
Matches
3 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
13 Oct
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 15:30 | CAN - ARG | Round Robin | 4 - 4 (1 - 3 SO) | Official | |
| 09:30 | CAN A - ARG | Round Robin | 2 - 10 | Official |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| PEREIRA Kenneth | CAN | 8 | 2 | 0 | 10 | ||||
| NORONHA Devohn | CAN | 7 | 1 | 0 | 8 | ||||
| GONZALEZ Joaquin | ARG | 3 | 3 | 0 | 6 | ||||
| ROBERTS Jonathan | CAN | 6 | 0 | 0 | 6 | ||||
| SOSA Alfredo | ARG | 4 | 1 | 1 | 6 | ||||
| CEBALLOS Agustin | ARG | 3 | 1 | 0 | 4 | ||||
| ELEICEGUI Juan | ARG | 4 | 0 | 0 | 4 | ||||
| AYALA Nehuen | ARG | 2 | 1 | 0 | 3 | ||||
| SANDISON Scott | CAN | 1 | 1 | 1 | 3 | ||||
| BRANCO Tyler | CAN | 0 | 2 | 0 | 2 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Awards
| Award | Player | Team |
|---|
