Thanksgiving Series
Round Robin
Canada
9 - 5
Official '
Argentina 
First Half
Canada
Argentina
20'
Second Half
Canada
Argentina
40'
Canada
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PREMAKANTHAN Gowrishankar (GK) | X | ||||||||
| 3 | TEIXEIRA Micah | 5 | ||||||||
| 5 | NORONHA Devohn | X | 17 | 24 24 | ||||||
| 6 | ROBERTS Jonathan | 4 | 13 | 26 | ||||||
| 7 | RAJARAMAN Shane | 6 | ||||||||
| 9 | PEREIRA Kenneth (C) | X | 4 | 37 | ||||||
| 11 | BRANCO Tyler | 6 | 27 | |||||||
| 12 | DHALIWAL Gurtej | 26 | ||||||||
| 13 | BATH Jeewanjot | X | 18 | 37 | ||||||
| 16 | SANDISON Scott | X | 32 | |||||||
| 17 | FERNANDES Lyle | 10 | ||||||||
| 31 | KOONAR Pardeep (GK) | |||||||||
| COACH | MENDONCA Louis | 33 | 20 | 3 | 0 | |||||
| MANAGER | BAL Jagroop | |||||||||
Argentina
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEMONTE Francisco (GK) | X | ||||||||
| 2 | DENUNCIO Santiago | X | ||||||||
| 3 | VERA Nicolas | 7 | ||||||||
| 4 | FERRANTE Franco | X | ||||||||
| 5 | ELEICEGUI Juan | 8 | 8 | |||||||
| 6 | ESPEJO Carlos | X | ||||||||
| 7 | CEBALLOS Agustin | X | 40+ | |||||||
| 8 | AYALA Nehuen | 9 | ||||||||
| 9 | GONZALEZ Joaquin (C) | 7 | ||||||||
| 10 | NONINI Ibai | 9 | ||||||||
| 11 | SOSA Alfredo | 8 | 9 | 29 34 | ||||||
| 12 | FRIAS Alan (GK) | |||||||||
| COACH | KNUTZEN Andreas | 30 | 21 | 2 | 0 | |||||
| MANAGER | TORRES Gabriel | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canada | 4 | 9 | PEREIRA Kenneth | Field Goal | 1 - 0 |
| Argentina | 8 | 5 | ELEICEGUI Juan | Field Goal | 1 - 1 |
| Argentina | 9 | 11 | SOSA Alfredo | Penalty Stroke | 1 - 2 |
| Canada | 13 | 6 | ROBERTS Jonathan | Field Goal | 2 - 2 |
| Canada | 17 | 5 | NORONHA Devohn | Field Goal | 3 - 2 |
| Canada | 18 | 13 | BATH Jeewanjot | Field Goal | 4 - 2 |
| Canada | 24 | 5 | NORONHA Devohn | Penalty Corner | 5 - 2 |
| Canada | 24 | 5 | NORONHA Devohn | Field Goal | 6 - 2 |
| Canada | 26 | 6 | ROBERTS Jonathan | Field Goal | 7 - 2 |
| Canada | 27 | 11 | BRANCO Tyler | Penalty Corner | 8 - 2 |
| Argentina | 29 | 11 | SOSA Alfredo | Field Goal | 8 - 3 |
| Argentina | 34 | 11 | SOSA Alfredo | Field Goal | 8 - 4 |
| Canada | 37 | 9 | PEREIRA Kenneth | Field Goal | 9 - 4 |
| Argentina | 40+ | 7 | CEBALLOS Agustin | Penalty Corner | 9 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canada | 32 | 16 | SANDISON Scott | G | O'CONNOR Jeremy (CAN) |
| Canada | 37 | 13 | BATH Jeewanjot | Y (5') | O'CONNOR Jeremy (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | O'CONNOR Jeremy (CAN) |
| Umpire | SOTERIADES Gus (USA) |
| Reserve Umpire | MILES Alex (CAN) |
| Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
| Timing Judge | |
| Technical Officer | D'SOUZA Ozias (CAN) |
| Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 15:30 | CAN v ARG (Round Robin) | Official | 4 - 4 (1 - 3 SO) | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 09:30 | CAN A v ARG (Round Robin) | Official | 2 - 10 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN A v CAN (Round Robin) | Official | 0 - 10 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 09:30 | CAN v ARG (Round Robin) | Official | 3 - 2 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 18:30 | CAN v ARG (Round Robin) | Official | 9 - 5 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 12:00 | CAN A v ARG (Round Robin) | Official | 3 - 7 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN v CAN A (Round Robin) | Official | 7 - 2 | Lineup | |
Match Details
| Competition | Thanksgiving Series
Senior Mens Indoor |
|---|---|
| Match # | 3 |
| Date/Time | 2014-10-11 18:30 |
| Title | Round Robin |
| Venue |
Match Awards
| Award | Player | Team |
|---|
