Thanksgiving Series
Round Robin
Argentina
7 - 3
Official '
Canada A 
First Half
Argentina
Canada A
20'
Second Half
Argentina
Canada A
40'
Argentina
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEMONTE Francisco (GK) | X | ||||||||
2 | DENUNCIO Santiago | X | ||||||||
3 | VERA Nicolas | 8 | 30 | |||||||
4 | FERRANTE Franco | X | ||||||||
5 | ELEICEGUI Juan | 8 | 10 | |||||||
6 | ESPEJO Carlos | X | ||||||||
7 | CEBALLOS Agustin | X | ||||||||
8 | AYALA Nehuen | 13 | 17 18 | |||||||
9 | GONZALEZ Joaquin (C) | 5 | 12 | 31 | ||||||
10 | NONINI Ibai | 13 | 25 | |||||||
11 | SOSA Alfredo | 6 | ||||||||
12 | FRIAS Alan (GK) | |||||||||
COACH | KNUTZEN Andreas | 38 | 27 | 8 | 0 | |||||
MANAGER | TORRES Gabriel |
Canada A
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEMOS Lyndon (GK) | X | ||||||||
11 | MASCARENHAS Floyd (C) | X | ||||||||
15 | JAMMU Jeevan | 6 | 20+ | |||||||
18 | SINGH Tarnpreet | X | ||||||||
19 | CHOPRA Rohan | X | 19 | |||||||
20 | TOOR Arshjot | 10 | 12 | |||||||
21 | TOOR Amritjot | 10 | ||||||||
25 | BRAR Gurtej | |||||||||
26 | SAHOTA Immanjit | 12 | ||||||||
27 | BRAEDON Muldoon | X | ||||||||
30 | MANNING William (GK) | 21 | ||||||||
33 | DHANJU Gaganpal | 6 | ||||||||
COACH | PEREIRA Reginald | 11 | 9 | 1 | 0 | |||||
MANAGER | KANT Hari |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 10 | 5 | ELEICEGUI Juan | Field Goal | 1 - 0 |
Argentina | 12 | 9 | GONZALEZ Joaquin | Field Goal | 2 - 0 |
Canada A | 12 | 20 | TOOR Arshjot | Field Goal | 2 - 1 |
Argentina | 17 | 8 | AYALA Nehuen | Field Goal | 3 - 1 |
Argentina | 18 | 8 | AYALA Nehuen | Penalty Corner | 4 - 1 |
Canada A | 19 | 19 | CHOPRA Rohan | Penalty Corner | 4 - 2 |
Canada A | 20+ | 15 | JAMMU Jeevan | Field Goal | 4 - 3 |
Argentina | 25 | 10 | NONINI Ibai | Field Goal | 5 - 3 |
Argentina | 30 | 3 | VERA Nicolas | Field Goal | 6 - 3 |
Argentina | 31 | 9 | GONZALEZ Joaquin | Penalty Corner | 7 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MILES Alex (CAN) |
Umpire | BARBAS Diego (ARG) |
Reserve Umpire | O'CONNOR Jeremy (CAN) |
Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
Timing Judge | BRANCO Justine (CAN) |
Technical Officer | D'SOUZA Ozias (CAN) |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 15:30 | ARG v CAN (Round Robin) | Official | 4 - 4 (3 - 1 SO) | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 09:30 | ARG v CAN A (Round Robin) | Official | 10 - 2 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN v CAN A (Round Robin) | Official | 10 - 0 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 09:30 | ARG v CAN (Round Robin) | Official | 2 - 3 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 18:30 | ARG v CAN (Round Robin) | Official | 5 - 9 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 12:00 | ARG v CAN A (Round Robin) | Official | 7 - 3 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN A v CAN (Round Robin) | Official | 2 - 7 | Lineup |
Match Details
Competition | Thanksgiving Series
Senior Mens Indoor |
---|---|
Match # | 2 |
Date/Time | 2014-10-11 12:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|