Thanksgiving Series
Round Robin
Canada A
2 - 10
Official '
Argentina ![](https://hockey-cdn.altius.live/resources/flags/round/ARG.png)
First Half
Canada A
Argentina
20'
Second Half
Canada A
Argentina
40'
Canada A
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEMOS Lyndon (GK) | X | ||||||||
11 | MASCARENHAS Floyd | X | ||||||||
15 | JAMMU Jeevan | 5 | 29 | |||||||
18 | SINGH Tarnpreet | X | 13 | |||||||
19 | CHOPRA Rohan | X | ||||||||
20 | TOOR Arshjot | 5 | ||||||||
21 | TOOR Amritjot | 9 | ||||||||
25 | BRAR Gurtej | |||||||||
26 | SAHOTA Immanjit | 7 | ||||||||
27 | BRAEDON Muldoon | X | ||||||||
30 | MANNING William (GK) | 21 | ||||||||
33 | DHANJU Gaganpal | 5 | ||||||||
COACH | PEREIRA Reginald | 17 | 13 | 2 | 0 | |||||
MANAGER | KANT Hari |
Argentina
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEMONTE Francisco (GK) | |||||||||
2 | DENUNCIO Santiago | 7 | 9 | 30 | ||||||
3 | VERA Nicolas | 13 | ||||||||
4 | FERRANTE Franco | X | ||||||||
5 | ELEICEGUI Juan | 14 | 33 | |||||||
6 | ESPEJO Carlos | 6 | ||||||||
7 | CEBALLOS Agustin | 7 | 14 | |||||||
8 | AYALA Nehuen | X | 24 | |||||||
9 | GONZALEZ Joaquin | 7 | 8 10 11 | |||||||
10 | NONINI Ibai | X | ||||||||
11 | SOSA Alfredo | X | 23 35 | |||||||
12 | FRIAS Alan (GK) | X | ||||||||
COACH | KNUTZEN Andreas | 30 | 23 | 3 | 0 | |||||
MANAGER | NUÑEZ Carlos |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 8 | 9 | GONZALEZ Joaquin | Penalty Corner | 0 - 1 |
Argentina | 9 | 2 | DENUNCIO Santiago | Field Goal | 0 - 2 |
Argentina | 10 | 9 | GONZALEZ Joaquin | Penalty Corner | 0 - 3 |
Argentina | 11 | 9 | GONZALEZ Joaquin | Field Goal | 0 - 4 |
Canada A | 13 | 18 | SINGH Tarnpreet | Penalty Corner | 1 - 4 |
Argentina | 14 | 7 | CEBALLOS Agustin | Field Goal | 1 - 5 |
Argentina | 23 | 11 | SOSA Alfredo | Field Goal | 1 - 6 |
Argentina | 24 | 8 | AYALA Nehuen | Field Goal | 1 - 7 |
Canada A | 29 | 15 | JAMMU Jeevan | Field Goal | 2 - 7 |
Argentina | 30 | 2 | DENUNCIO Santiago | Field Goal | 2 - 8 |
Argentina | 33 | 5 | ELEICEGUI Juan | Field Goal | 2 - 9 |
Argentina | 35 | 11 | SOSA Alfredo | Penalty Corner | 2 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SOTERIADES Gus (USA) |
Umpire | BARBAS Diego (ARG) |
Reserve Umpire | MILES Alex (CAN) |
Scoring Judge | D'SOUZA Ozias (CAN) |
Timing Judge | SINGH Jagtar (CAN) |
Technical Officer | MARTIN Trevor (CAN) |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 15:30 | CAN v ARG (Round Robin) | Official | 4 - 4 (1 - 3 SO) | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 09:30 | CAN A v ARG (Round Robin) | Official | 2 - 10 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN A v CAN (Round Robin) | Official | 0 - 10 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 09:30 | CAN v ARG (Round Robin) | Official | 3 - 2 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 18:30 | CAN v ARG (Round Robin) | Official | 9 - 5 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 12:00 | CAN A v ARG (Round Robin) | Official | 3 - 7 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN v CAN A (Round Robin) | Official | 7 - 2 | Lineup |
Match Details
Competition | Thanksgiving Series
Senior Mens Indoor |
---|---|
Match # | 6 |
Date/Time | 2014-10-13 09:30 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|