Thanksgiving Series
Round Robin
Argentina
2 - 3
Official '
Canada 
First Half
Argentina
Canada
20'
Second Half
Argentina
Canada
40'
Argentina
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEMONTE Francisco (GK) | |||||||||
2 | DENUNCIO Santiago | X | ||||||||
3 | VERA Nicolas | 8 | ||||||||
4 | FERRANTE Franco | X | ||||||||
5 | ELEICEGUI Juan | 8 | ||||||||
6 | ESPEJO Carlos | X | ||||||||
7 | CEBALLOS Agustin | X | 32 | |||||||
8 | AYALA Nehuen | 13 | ||||||||
9 | GONZALEZ Joaquin | 8 | 39 | |||||||
10 | NONINI Ibai | 13 | ||||||||
11 | SOSA Alfredo | 8 | 8 | |||||||
12 | FRIAS Alan (GK) | X | ||||||||
COACH | KNUTZEN Andreas | 20 | 17 | 1 | 0 | |||||
MANAGER | NUÑEZ Carlos |
Canada
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PREMAKANTHAN Gowrishankar (GK) | X | ||||||||
3 | TEIXEIRA Micah | 4 | ||||||||
5 | NORONHA Devohn | 4 | 17 | |||||||
6 | ROBERTS Jonathan | X | ||||||||
7 | RAJARAMAN Shane | 4 | ||||||||
9 | PEREIRA Kenneth (C) | X | 2 | 27 | ||||||
11 | BRANCO Tyler | 5 | ||||||||
12 | DHALIWAL Gurtej | 13 | ||||||||
13 | BATH Jeewanjot | X | ||||||||
16 | SANDISON Scott | X | 38 | |||||||
17 | FERNANDES Lyle | 8 | ||||||||
31 | KOONAR Pardeep (GK) | |||||||||
COACH | MENDONCA Louis | 26 | 19 | 3 | 0 | |||||
MANAGER | BAL Jagroop |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 2 | 9 | PEREIRA Kenneth | Field Goal | 0 - 1 |
Argentina | 8 | 11 | SOSA Alfredo | Field Goal | 1 - 1 |
Canada | 17 | 5 | NORONHA Devohn | Field Goal | 1 - 2 |
Canada | 27 | 9 | PEREIRA Kenneth | Penalty Corner | 1 - 3 |
Argentina | 32 | 7 | CEBALLOS Agustin | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 38 | 16 | SANDISON Scott | G | BARBAS Diego (ARG) |
Argentina | 39 | 9 | GONZALEZ Joaquin | G | BARBAS Diego (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | BARBAS Diego (ARG) |
Umpire | SOTERIADES Gus (USA) |
Reserve Umpire | O'CONNOR Jeremy (CAN) |
Scoring Judge | D'SOUZA Ozias (CAN) |
Timing Judge | SINGH Jagtar (CAN) |
Technical Officer | MARTIN Trevor (CAN) |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 15:30 | ARG v CAN (Round Robin) | Official | 4 - 4 (3 - 1 SO) | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 13 Oct 2014 09:30 | ARG v CAN A (Round Robin) | Official | 10 - 2 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN v CAN A (Round Robin) | Official | 10 - 0 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 09:30 | ARG v CAN (Round Robin) | Official | 2 - 3 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 18:30 | ARG v CAN (Round Robin) | Official | 5 - 9 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 12:00 | ARG v CAN A (Round Robin) | Official | 7 - 3 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN A v CAN (Round Robin) | Official | 2 - 7 | Lineup |
Match Details
Competition | Thanksgiving Series
Senior Mens Indoor |
---|---|
Match # | 4 |
Date/Time | 2014-10-12 09:30 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|