Thanksgiving Series
Round Robin
Canada A
0 - 10
Official '
Canada 
First Half
Canada A
Canada
20'
Second Half
Canada A
Canada
40'
Canada A
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEMOS Lyndon (GK) | 21 | ||||||||
| 11 | MASCARENHAS Floyd | X | ||||||||
| 15 | JAMMU Jeevan | X | 36 | |||||||
| 18 | SINGH Tarnpreet | X | ||||||||
| 19 | CHOPRA Rohan | X | ||||||||
| 20 | TOOR Arshjot | 5 | ||||||||
| 21 | TOOR Amritjot | 10 | ||||||||
| 25 | BRAR Gurtej | |||||||||
| 26 | SAHOTA Immanjit | 5 | ||||||||
| 27 | BRAEDON Muldoon | 5 | ||||||||
| 30 | MANNING William (GK) | X | ||||||||
| 33 | DHANJU Gaganpal | 8 | ||||||||
| COACH | PEREIRA Reginald | 13 | 7 | 3 | 0 | |||||
| MANAGER | KANT Hari | |||||||||
Canada
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PREMAKANTHAN Gowrishankar (GK) | X | ||||||||
| 3 | TEIXEIRA Micah | 5 | ||||||||
| 5 | NORONHA Devohn | 5 | 15 | 25 | ||||||
| 6 | ROBERTS Jonathan | 10 | 13 | 37 | ||||||
| 7 | RAJARAMAN Shane | 7 | 26 | |||||||
| 9 | PEREIRA Kenneth (C) | X | 7 | |||||||
| 11 | BRANCO Tyler | 7 | ||||||||
| 12 | DHALIWAL Gurtej | 10 | 30 | |||||||
| 13 | BATH Jeewanjot | X | ||||||||
| 16 | SANDISON Scott | X | 18 | 24 33 | ||||||
| 17 | FERNANDES Lyle | X | 33 | |||||||
| 31 | KOONAR Pardeep (GK) | 26 | ||||||||
| COACH | MENDONCA Louis | 42 | 35 | 7 | 1 | |||||
| MANAGER | BAL Jagroop | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canada | 7 | 9 | PEREIRA Kenneth | Field Goal | 0 - 1 |
| Canada | 13 | 6 | ROBERTS Jonathan | Field Goal | 0 - 2 |
| Canada | 15 | 5 | NORONHA Devohn | Field Goal | 0 - 3 |
| Canada | 18 | 16 | SANDISON Scott | Field Goal | 0 - 4 |
| Canada | 24 | 16 | SANDISON Scott | Penalty Corner | 0 - 5 |
| Canada | 25 | 5 | NORONHA Devohn | Field Goal | 0 - 6 |
| Canada | 26 | 7 | RAJARAMAN Shane | Field Goal | 0 - 7 |
| Canada | 33 | 16 | SANDISON Scott | Penalty Stroke | 0 - 8 |
| Canada | 33 | 17 | FERNANDES Lyle | Field Goal | 0 - 9 |
| Canada | 37 | 6 | ROBERTS Jonathan | Field Goal | 0 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canada | 30 | 12 | DHALIWAL Gurtej | G | MILES Alex (CAN) |
| Canada A | 36 | 15 | JAMMU Jeevan | Y (2') | MILES Alex (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MILES Alex (CAN) |
| Umpire | O'CONNOR Jeremy (CAN) |
| Reserve Umpire | BARBAS Diego (ARG) |
| Scoring Judge | MARTIN Trevor (CAN) |
| Timing Judge | SINGH Jagtar (CAN) |
| Technical Officer | D'SOUZA Ozias (CAN) |
| Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN A v CAN (Round Robin) | Official | 0 - 10 | Lineup | |
| Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN v CAN A (Round Robin) | Official | 7 - 2 | Lineup | |
Match Details
| Competition | Thanksgiving Series
Senior Mens Indoor |
|---|---|
| Match # | 5 |
| Date/Time | 2014-10-12 11:00 |
| Title | Round Robin |
| Venue |
Match Awards
| Award | Player | Team |
|---|
