Thanksgiving Series
Round Robin
Canada
7 - 2
Official '
Canada A 
First Half
Canada
Canada A
20'
Second Half
Canada
Canada A
40'
Canada
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PREMAKANTHAN Gowrishankar (GK) | X | ||||||||
3 | TEIXEIRA Micah | 4 | ||||||||
5 | NORONHA Devohn | 6 | 9 | 29 | ||||||
6 | ROBERTS Jonathan | 15 | ||||||||
7 | RAJARAMAN Shane | 7 | 28 | |||||||
9 | PEREIRA Kenneth (C) | X | 6 20+ 20+ | 23 | ||||||
11 | BRANCO Tyler | 7 | ||||||||
12 | DHALIWAL Gurtej | 12 | ||||||||
13 | BATH Jeewanjot | X | ||||||||
16 | SANDISON Scott | X | ||||||||
17 | FERNANDES Lyle | X | ||||||||
31 | KOONAR Pardeep (GK) | 30 | ||||||||
COACH | MENDONCA Louis | 48 | 37 | 8 | 0 | |||||
MANAGER | BAL Jagroop |
Canada A
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEMOS Lyndon (GK) | X | ||||||||
11 | MASCARENHAS Floyd | X | ||||||||
15 | JAMMU Jeevan | 5 | ||||||||
18 | SINGH Tarnpreet | X | 4 | |||||||
19 | CHOPRA Rohan | X | 12 | |||||||
20 | TOOR Arshjot | 8 | ||||||||
21 | TOOR Amritjot | 8 | ||||||||
25 | BRAR Gurtej | |||||||||
26 | SAHOTA Immanjit | 8 | ||||||||
27 | BRAEDON Muldoon | X | ||||||||
30 | MANNING William (GK) | 21 | ||||||||
33 | DHANJU Gaganpal | 5 | ||||||||
COACH | PEREIRA Reginald | 14 | 6 | 5 | 1 | |||||
MANAGER | KANT Hari |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada A | 4 | 18 | SINGH Tarnpreet | Penalty Corner | 0 - 1 |
Canada | 6 | 9 | PEREIRA Kenneth | Field Goal | 1 - 1 |
Canada | 9 | 5 | NORONHA Devohn | Field Goal | 2 - 1 |
Canada A | 12 | 19 | CHOPRA Rohan | Penalty Stroke | 2 - 2 |
Canada | 20+ | 9 | PEREIRA Kenneth | Penalty Corner | 3 - 2 |
Canada | 20+ | 9 | PEREIRA Kenneth | Field Goal | 4 - 2 |
Canada | 23 | 9 | PEREIRA Kenneth | Field Goal | 5 - 2 |
Canada | 28 | 7 | RAJARAMAN Shane | Penalty Corner | 6 - 2 |
Canada | 29 | 5 | NORONHA Devohn | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SOTERIADES Gus (USA) |
Umpire | O'CONNOR Jeremy (CAN) |
Reserve Umpire | MILES Alex (CAN) |
Scoring Judge | TEIXEIRA Sacha-Rae (CAN) |
Timing Judge | BRANCO Justine (CAN) |
Technical Officer | D'SOUZA Ozias (CAN) |
Tournament Director | SANDISON Derek (CAN) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Thanksgiving Series | Senior Mens Indoor | 12 Oct 2014 11:00 | CAN A v CAN (Round Robin) | Official | 0 - 10 | Lineup | |
Thanksgiving Series | Senior Mens Indoor | 11 Oct 2014 10:30 | CAN v CAN A (Round Robin) | Official | 7 - 2 | Lineup |
Match Details
Competition | Thanksgiving Series
Senior Mens Indoor |
---|---|
Match # | 1 |
Date/Time | 2014-10-11 10:30 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|