Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 11 Oct 2014 12:00 | ARG v CAN A (Round Robin) | Official | 7 - 3 | Lineup | |
Senior Mens Indoor | 11 Oct 2014 18:30 | CAN v ARG (Round Robin) | Official | 9 - 5 | Lineup | |
Senior Mens Indoor | 12 Oct 2014 09:30 | ARG v CAN (Round Robin) | Official | 2 - 3 | Lineup | |
Senior Mens Indoor | 13 Oct 2014 09:30 | CAN A v ARG (Round Robin) | Official | 2 - 10 | Lineup | |
Senior Mens Indoor | 13 Oct 2014 15:30 | CAN v ARG (Round Robin) | Official | 4 - 4 (1 - 3 SO) | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEMONTE Francisco (GK) | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DENUNCIO Santiago | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VERA Nicolas | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FERRANTE Franco | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ELEICEGUI Juan | 4 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ESPEJO Carlos | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CEBALLOS Agustin | 4 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AYALA Nehuen | 3 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GONZALEZ Joaquin | 6 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NONINI Ibai | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SOSA Alfredo | 6 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FRIAS Alan (GK) | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Name | Role |
---|---|
NUÑEZ Carlos | Team Manager |
KNUTZEN Andreas | Head Coach |
TORRES Gabriel | Assistant Coach |
GULKA Alana | Physiotherapist |
