Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
4 Nations Canadian Indoor Invitational 2014 Women | 7 Dec 2014 16:00 | Can - RSA | 1st/2nd place | 6 - 3 (3 - 0) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 7 Dec 2014 14:30 | ARG - USA | 3rd/4th place | 7 - 0 (3 - 0) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 7 Dec 2014 10:00 | RSA - Can | Pool A | 4 - 5 (1 - 2) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 7 Dec 2014 08:30 | ARG - USA | Pool A | 4 - 3 (2 - 1) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 6 Dec 2014 18:30 | CANA - RSA | Pool A | 2 - 4 (1 - 1) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 6 Dec 2014 17:00 | Can - ARG | Pool A | 2 - 1 (0 - 1) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 6 Dec 2014 13:30 | USA - CANA | Pool A | 0 - 2 (0 - 1) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 6 Dec 2014 08:30 | RSA - ARG | Pool A | 6 - 3 (5 - 2) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 5 Dec 2014 21:30 | Can - USA | Pool A | 6 - 2 (4 - 1) | Official | Court 1 |
4 Nations Canadian Indoor Invitational 2014 Women | 5 Dec 2014 20:00 | ARG - CANA | Pool A | 2 - 2 (1 - 1) | Official | Court 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
4 Nations Canadian Indoor Invitational 2014 Women
Mississauga, Ontario
Local Time 2024-11-06 23:30:17
6 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
7 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | South Africa | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | 4 | 1 | 0 | 1 | 0 | 2 | -3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada A | 4 | 1 | 0 | 1 | 0 | 2 | -7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USA | 4 | 0 | 0 | 0 | 0 | 4 | -12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
WALTERS Eloise | RSA | 6 | 1 | 0 | 7 | ||||
MITCHELL Jocelyn | Can | 5 | 0 | 0 | 5 | ||||
WATSON Kaelan | Can | 4 | 1 | 0 | 5 | ||||
EICHLER Sofia | ARG | 2 | 2 | 0 | 4 | ||||
FREYER Shelley | RSA | 3 | 1 | 0 | 4 | ||||
HACK Cindy | RSA | 4 | 0 | 0 | 4 | ||||
LEE Alison | Can | 2 | 1 | 1 | 4 | ||||
LUNA Julieta | ARG | 3 | 0 | 0 | 3 | ||||
RIOS Juliana | ARG | 3 | 0 | 0 | 3 | ||||
SHIER Kri | Can | 2 | 1 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Canada vs Russia Men
Toronto, ON
Local Time 2024-11-06 23:30:18
6 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
30 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PROSKURYAKOV Mikhail | RUS | 5 | 1 | 0 | 6 | ||||
ZHIRKOV Alexander | RUS | 3 | 2 | 0 | 5 | ||||
KHAIRRULLIN Marat | RUS | 2 | 1 | 0 | 3 | ||||
MOKROUSOV Eugeniy | RUS | 2 | 1 | 0 | 3 | ||||
PEREIRA Kenneth | Can | 3 | 0 | 0 | 3 | ||||
ROBERTS Jonathan | Can | 2 | 1 | 0 | 3 | ||||
BATH Jeewanjot | Can | 2 | 0 | 0 | 2 | ||||
LARIKOV Ilya | RUS | 1 | 1 | 0 | 2 | ||||
LOGINOV Yaroslav | RUS | 1 | 0 | 1 | 2 | ||||
RAJARAMAN Shane | Can | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
No results |